<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fountain Partnersblog |  Fountain Partners</title>
	<atom:link href="http://fountainpartners.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://fountainpartners.com</link>
	<description>Fountain Partners</description>
	<lastBuildDate>Thu, 03 Nov 2011 00:36:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solving for value in equipment leasing or any financial partnership</title>
		<link>http://fountainpartners.com/2011/05/what-is-the-interest-rate-solving-for-value-in-equipment-leasing-or-any-capital-partnership/</link>
		<comments>http://fountainpartners.com/2011/05/what-is-the-interest-rate-solving-for-value-in-equipment-leasing-or-any-capital-partnership/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:11:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[equipment leasing]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[venture debt]]></category>
		<category><![CDATA[venture leasing]]></category>

		<guid isPermaLink="false">http://fountainpartners.com/?p=493</guid>
		<description><![CDATA[I said “if 8% is good, how does 0% sound?” and then immediately explained that what I mean is to ask, what is really important to you?  What are you solving for?  Is it to say that you are paying the lowest interest rate?  ]]></description>
			<content:encoded><![CDATA[<p>Some say &#8220;Capital is a commodity.  Lowest price wins.&#8221;  If 8% interest is good, 0% must be even better.  <span id="more-493"></span>You have heard the auto industry talk about “0% or $5,000 cash back”; what could be better than getting paid to borrow something you do not have enough money to buy with cash?  You know instinctively that this is all bunk yet we all can not help but frame things to do with financing in terms of “interest”.  Everyone asks &#8220;What is the interest rate?&#8221; yet what many borrowers really want to discover from the capital markets is:  &#8220;How much risk will you take?&#8221;</p>
<p>I am going to share a real case with you.  A founder hired a CFO as his business began to grow significantly.  He told the incoming CFO he had negotiated a lease line that had an 8% interest rate just prior to the CFO joining.  The CFO called us and asked if we wanted to lease at 8%.  I said “if 8% is good, how does 0% sound?” and immediately explained that the question is really &#8220;What is really important to you?  What are you solving for?&#8221;  I went on to ask, &#8220;Is it to say that you are paying the lowest interest rate?  Is it the lowest monthly payment?  Is it to have the most total cash available?  Is it to have the fewest financial restrictions or is it to know with certainty what the total cost of financing will be for the use of the equipment over the useful life of the asset?&#8221;</p>
<p>He was honest enough to say he had not considered these dimensions of the business decision and admitted that his company would be selling equity in a month or two.  The CFO then took time to prioritize.  What do you think he decided to do &#8211; minimize his total cost of financing or maximize his cash runway?</p>
]]></content:encoded>
			<wfw:commentRss>http://fountainpartners.com/2011/05/what-is-the-interest-rate-solving-for-value-in-equipment-leasing-or-any-capital-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debt bubble ahead</title>
		<link>http://fountainpartners.com/2011/01/the-debt-bubble-ahead/</link>
		<comments>http://fountainpartners.com/2011/01/the-debt-bubble-ahead/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 21:30:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://fountainpartners.com/?p=467</guid>
		<description><![CDATA[Some ask rhetorically "how could banks possibly take more risk than they did between 2004 and 2008"?]]></description>
			<content:encoded><![CDATA[<p>There are two conflicting forces that are influencing capital allocation to debt and credit products today and will, more than any other factor, determine returns to debt investors over the next 5 years. <span id="more-467"></span> The first factor is the degree to which regulated financial institutions take less risk in lending over the next 5 years then they did over the prior 5 years.  Most people would assume that local, super regional and global banks are taking less credit risk today and will take less risk going forward.  Some ask rhetorically &#8220;how could banks possibly take more risk than they did between 2004 and 2008&#8243;?</p>
<p>The second factor is the future supply of credit.  The suppliers of credit extend beyond banks and include private and independent firms, some with diversified lending products some specialized lenders and lessors like Fountain Partners.  What is the prospect for banks to increase loan production?  The Fed has certainly invited them to lend and some firms like JP Morgan (JPM) started to expand loan production in 2010.  What is the prospect that private market sources like endowments and foundations, family offices and individuals will increase their allocation to debt funds relative to historical averages?</p>
<p>We believe the stage is set for an over allocation to income strategies over the next 5 years.  Psychologically, people continue to carry aversion to instruments and issues that price every trading day.  Madoff, the flash crash, Galleon among other revelations leave the investing public with the impression that key elements of our economy can be high jacked or mismanaged by our best and brightest management teams, boards and elected officials.  Why shouldn&#8217;t we expect market participants to demand a greater premium to hold issues that are subject not just to everyday broad economic risk but to internal and external managerial exploitation and/or price manipulation?   The simple point is that we see people gravitating toward fixed income &#8211; any fixed income &#8211; any promise of returns from a negotiated instrument.  Much of the interest in debt and credit products makes great sense in the context that I just laid out.  The problem is that we (collectively as market participants) are likely to get it wrong again.  We tend to over shoot nearly everything and here we are likely to over allocate capital to debt and credit strategies.</p>
<p>People cannot help but relate the promise of fixed return to their experience in equities or commodities and most will have a positive bias toward debt.  One problem however is that credit products, even if there is not a daily market for them to trade in, do carry underlying volatility.  We may not see it or think about it, particularly when we cash our coupon every period, but underlying risk remains.  We worry that market participants fail to require the pricing required to match up with real underlying volatility and the potential for default.  We worry that market participants are about to over allocate to fixed income strategies and that debt and credit products are poised to be mis-priced.  Originators of and investors in debt and credit do not need to necessarily take as much risk as they did between 2004 and 2009 to mis-price debt.  They do not need to invent exotic varieties or to confuse borrowers, insurance companies or well intentioned government employees.  All they need to do is over bid the plain vanilla opportunities that are before them.  We think that the oversupply of credit is going to overwhelm an otherwise cyclical move to have tightened credit standards.  The pain of 2009 has already been or will soon be forgotten and greed will trump fear over the next 5 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://fountainpartners.com/2011/01/the-debt-bubble-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for December 31?</title>
		<link>http://fountainpartners.com/2010/11/are-you-ready-for-december-31/</link>
		<comments>http://fountainpartners.com/2010/11/are-you-ready-for-december-31/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 07:53:56 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://fountainpartners.com/?p=459</guid>
		<description><![CDATA[Every year we are asked to fund a lease inside a 3 or 4 day window at the end of the year.  This is despite our best efforts to get all applications in before December 1 for those companies that want to close by year end.  Vendors routinely put out incentives in December and CFO&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Every year we are asked to fund a lease inside a 3 or 4 day window at the end of the year.  This is despite our best efforts to get all applications in before December 1 for those companies that want to close by year end.  <span id="more-459"></span>Vendors routinely put out incentives in December and CFO&#8217;s are best to get their lease lines in place well before hand.  Give yourself 5 to 10 business days to get at simple lease line in place.  If you want a sale leaseback and have creditors, allow for 10 to 15 business days.</p>
]]></content:encoded>
			<wfw:commentRss>http://fountainpartners.com/2010/11/are-you-ready-for-december-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>49th Annual ELFA conference Equipment Leasing and Finance Association</title>
		<link>http://fountainpartners.com/2010/10/49th-annual-elfa-conference-equipment-leasing-and-finance-association/</link>
		<comments>http://fountainpartners.com/2010/10/49th-annual-elfa-conference-equipment-leasing-and-finance-association/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 00:05:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[ELFA]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[venture leasing]]></category>

		<guid isPermaLink="false">http://fountainpartners.com/?p=446</guid>
		<description><![CDATA[Fountain Partners founder and Managing Partner Tom Carter will be attending the ELFA's 49th annual conference in Boca Raton Florida which starts on October 24.]]></description>
			<content:encoded><![CDATA[<p>Fountain Partners founder and Managing Partner Tom Carter will be attending the ELFA&#8217;s 49th annual conference in Boca Raton Florida which starts on October 24.  Registrations for the event are up<span id="more-446"></span> 30% over last year.  Fountain Partners is an independent leasing company focused on venture, growth and expansion stage companies.  Fountain underwrites and holds its leases for its own private investment funds.  Fountain Partners deal size range from $250,000 to $5,000,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://fountainpartners.com/2010/10/49th-annual-elfa-conference-equipment-leasing-and-finance-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BusinessWeek shines their light on Quidsi and Amazon</title>
		<link>http://fountainpartners.com/2010/10/businessweek-shines-their-light-on-quidsi-and-amazon/</link>
		<comments>http://fountainpartners.com/2010/10/businessweek-shines-their-light-on-quidsi-and-amazon/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 23:18:46 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[diapers.com]]></category>
		<category><![CDATA[Quidsi]]></category>
		<category><![CDATA[soap.com]]></category>
		<category><![CDATA[yoyo.com]]></category>

		<guid isPermaLink="false">http://fountainpartners.com/?p=428</guid>
		<description><![CDATA[Fountain Partners leases Kiva Systems robots which are used by high  volume e-tailers for fulfillment.  Quidsi is the corporate entity that  operates Diapers.com, Soap.com and will soon be launching Yoyo.com.  BusinessWeek penned a very good article about Quidsi&#8217;s success,  detailing CEO Marc Lore&#8217;s relentless study of, and respect for, Amazon  and [...]]]></description>
			<content:encoded><![CDATA[<p>Fountain Partners leases Kiva Systems robots which are used by high  volume e-tailers for fulfillment.  Quidsi is the corporate entity that  operates Diapers.com, Soap.com and will soon be launching<span id="more-428"></span> Yoyo.com.  BusinessWeek penned a very good article about Quidsi&#8217;s success,  detailing CEO Marc Lore&#8217;s relentless study of, and respect for, Amazon  and Jeff Besos.  It is worth reading through in detail and will be  particularly appreciated by any of you who were investors or  entrepreneurs between 1998 and 2002.</p>
<p>Think about the  historical failure and recent success of certain specialty e-tailers, the trajectory and  success of others including Amazon since its founding, the evolution of Wal-Mart and other offline retailers and the entire future of e-commerce.  In  the late 1990s I used to think about a point in time when the majority  for consumer purchase activity was done through the internet directly  sold by manufacturers or value added resellers.  I still wonder how far  away that is.  Enjoy the article and let us know your thoughts:  <a title="Quidsi Amazon Businessweek article" href="http://www.businessweek.com/magazine/content/10_42/b4199062749187.htm">http://www.businessweek.com/magazine/content/10_42/b4199062749187.htm </a></p>
<p>-Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://fountainpartners.com/2010/10/businessweek-shines-their-light-on-quidsi-and-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See you at the ELFA Annual Conference in San Diego</title>
		<link>http://fountainpartners.com/2009/10/see-you-at-the-elfa-annual-conference-in-san-diego/</link>
		<comments>http://fountainpartners.com/2009/10/see-you-at-the-elfa-annual-conference-in-san-diego/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:54:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://fountainpartners.com/?p=380</guid>
		<description><![CDATA[Fountain Partners managing director Tom Carter looks forward to meeting with friends old and new  attending the Equipment Leasing and Finance Association&#8217;s (ELFA) annual conference Oct 19 and 20 in San Deigo.   For those readers who will be attending and would like to arrange a meeting in advance, please email capital@fountainpartners.com or follow [...]]]></description>
			<content:encoded><![CDATA[<p>Fountain Partners managing director Tom Carter looks forward to meeting with friends old and new  attending the <a title="ELFA Conference" href="http://www.elfaonline.org/pub/events/2009/AC/">Equipment Leasing and Finance Association&#8217;s</a> (ELFA) annual conference Oct 19 and 20 in San Deigo.   For those readers who will be attending<span id="more-380"></span> and would like to arrange a meeting in advance, please email capital@fountainpartners.com or follow and message using <a title="Tom Carter Twitter account Fountain Partners" href="http://www.twitter.com/tom__carter" target="_blank">@tom__carter</a> on Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://fountainpartners.com/2009/10/see-you-at-the-elfa-annual-conference-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeaways from Hosting Conference in Las Vegas</title>
		<link>http://fountainpartners.com/2009/09/takeaways-from-hosting-conference-in-las-vegas/</link>
		<comments>http://fountainpartners.com/2009/09/takeaways-from-hosting-conference-in-las-vegas/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:35:13 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[markets]]></category>

		<guid isPermaLink="false">http://fountainpartners.com/?p=310</guid>
		<description><![CDATA[The key takeaways from the 4th Annual Hosting Transformation Summit from a capital markets standpoint was that financing, whether bank, mezzanine or equity, is still not as fluid as it has been in the past and may be even non-existent for companies with EBDITA of less than $20 million or $25 million a year.  Of [...]]]></description>
			<content:encoded><![CDATA[<p>The key takeaways from the 4th Annual Hosting Transformation Summit from a capital markets standpoint was that financing, whether bank, mezzanine or equity, is still<span id="more-310"></span> not as fluid as it has been in the past and may be even non-existent for companies with EBDITA of less than $20 million or $25 million a year.  Of course this is part of the reason that Fountain Partners exists (to fill gaps in the market).  Being contrarian does not matter to us per se, but being right matters a lot.  Operating performance has held up well overall in the hosting industry over the past 12 months.  We have invested throughout that period and continue to look for interesting opportunities today.  If you are solving the right problems for people, the money will find you.   Right now, &#8220;the money&#8221; (the risk capital) is in the process of figuring out which financial services firms deserve the responsibility to deploy that capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://fountainpartners.com/2009/09/takeaways-from-hosting-conference-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Partners Attending Hosting Transformation Summit</title>
		<link>http://fountainpartners.com/2009/09/4th-annual-hosting-transformation-summit-north-america/</link>
		<comments>http://fountainpartners.com/2009/09/4th-annual-hosting-transformation-summit-north-america/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:44:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://fountainpartners.com/?p=289</guid>
		<description><![CDATA[The proliferation of social media, the popularity of bandwidth-intensive applications such as YouTube as well as the evolutionary rise of cloud computing and software-as-a-service have shined the spotlight once again on data center and hosting services.  Businesses are again looking to their data center as a critical area to manage costs yet still provide a [...]]]></description>
			<content:encoded><![CDATA[<p>The proliferation of social media, the popularity of bandwidth-intensive applications such as YouTube as well as the evolutionary rise of cloud computing and software-as-a-service have shined the spotlight once again on data center and hosting services.  Businesses are again looking to their data center as a critical area to manage costs yet <span id="more-289"></span>still provide a high quality of service for users accessing these applications.</p>
<p>Hosting executives and industry leaders are converging on Las Vegas over the next couple of days for the Hosting Transformation Summit 2009. It will be out in the desert and under the neon where challenges of the industry will be discussed and how hosting and related application providers can position themselves to succeed in the future.</p>
<p>So why is Fountain Partners attending? It’s simple. For hosting providers, CAPEX costs are a significant part of their business. Rather than to simply buy more and more infrastructure to keep up with client demand, businesses are turning to equipment leasing solutions that Fountain Partners provide.  Moreover, hosting companies have held up very well overall in the recent economic downturn.  While some application service providers have put off capex upgrades, hosting companies have continued to replace the old and sell the latest, fastest and most energy efficient processors available.</p>
<p>The summit will be a great way to catch up with these hosting providers as well as other financial professionals to let them know that equipment leasing is an excellent financing alternative for these CAPEX-intensive businesses, particularly with some banks and other forms of capital slow or unable to react to all but the largest operators in the space. Fountain Partners remains a trusted financial partner to hosting, colocation, cloud storage and managed services businesses and has continued to invest fresh money in to the industry throughout meltdown in the financial services industry.</p>
<p>Stay tuned in the next couple days for Tom Carter&#8217;s observations from the Summit by following him on Twitter @tom__carter.<br />
<a title="Tom Carter Twitter account Fountain Partners" href="http://www.twitter.com/tom__carter" target="_blank">www.twitter.com/tom__carter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fountainpartners.com/2009/09/4th-annual-hosting-transformation-summit-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fountain Partners Instant Proposal tool</title>
		<link>http://fountainpartners.com/2009/09/fountain-partners-instant-proposal-tool/</link>
		<comments>http://fountainpartners.com/2009/09/fountain-partners-instant-proposal-tool/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 19:08:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[equipment lease proposal]]></category>

		<guid isPermaLink="false">http://fountainpartners.com/?p=132</guid>
		<description><![CDATA[We are in the process of launching the alpha version of something we call &#8220;Instant Proposal&#8221; and what we are referring to is a page on our site that will allow you to create a proposal for yourself or one of your clients if you are an interim CFO or equipment leasing broker.  The first [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the process of launching the alpha version of something we call &#8220;Instant Proposal&#8221; and what we are referring to is a page on our site that will allow you to create a proposal for<span id="more-132"></span> yourself or one of your clients if you are an interim CFO or equipment leasing broker.  The first step will be simply  to fill in who the proposal will be addresses to and emailed to.  The next step will be to answer some questions about the company profile including general financial questions and the last step will be for you to elect some preferences to customize the offer to fit your particular needs and then &#8220;&#8230;tadah!&#8221; you will be either to view and download term sheets to either maximize your cash runway or to minimize your total cost of leasing.  You can return either of the term sheets to us and we will get started immediately upon approval or you can contact us to further refine the term sheet if you like.  The important thing is that you are able to 1) determine quickly if there is a match between your business and your equipment needs and our funding parameters, 2) get at least a good starting point for terms and 3) customize the proposal to suit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://fountainpartners.com/2009/09/fountain-partners-instant-proposal-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial services companies don’t need blogs</title>
		<link>http://fountainpartners.com/2009/07/financial-services-companies-don%e2%80%99t-need-blogs/</link>
		<comments>http://fountainpartners.com/2009/07/financial-services-companies-don%e2%80%99t-need-blogs/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:48:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Financial services companies blog]]></category>

		<guid isPermaLink="false">http://fountainpartners.com/?p=10</guid>
		<description><![CDATA[We start with this title, “Financial services companies don’t need blogs”, with the intention of attracting you(?):  the person who generally enjoys blogs – whether writing or reading.
It is a shabby attempt to be cute by someone who tends to be cynical about corporate propaganda disguised in a weblog format.  I have had [...]]]></description>
			<content:encoded><![CDATA[<p>We start with this title, “Financial services companies don’t need blogs”, with the intention of attracting you(?):  the person who generally enjoys blogs – whether writing or reading.<br />
<span id="more-10"></span>It is a shabby attempt to be cute by someone who tends to be cynical about corporate propaganda disguised in a weblog format.  I have had a few entrepreneur friends over the years encourage me to start a blog. One thought about a blog is that for a blog to be something more than an element of SEO strategy, the blog should have a very regular update cycle with a reliable and interesting content scheme for the target audience.  Privately my thought process has generally been that I am in the risk capital business not the publishing business and if I were to go into publishing it would surely not be in the form of a blog. The other basic thing is that we are just generally contrarians as it relates to business strategy – being like the rest even with use of a blog is almost uncomfortable so we wrestled with the idea of not having a blog just for the sake of not appearing to be like “the rest”.   But alas, blogs today still matter in the algorithm of the current search king Google and so to make sure you found us, we have loaded the blog publishing tool and will consider the ongoing time investment in keeping you entertained, informed and engaged in what we see, do and think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://fountainpartners.com/2009/07/financial-services-companies-don%e2%80%99t-need-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

